Puzzle PZ39 table
Please click the tags to sort data.
Lab | Num | RMSD | DI all | INF all | INF wc | INF nwc | INF stacking | Clash Score | P-value | mcq | TM-score | best sol. | Detail |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GeneSilico4 | 1 | 3.383 | 3.678 | 0.920 | 0.973 | - | 0.894 | 0.350 | 0.00e+00 | 26.71 | 0.6360 | 1 | -> |
Chen | 1 | 3.959 | 4.351 | 0.910 | 0.973 | - | 0.878 | 0.350 | 0.00e+00 | 17.34 | 0.5530 | 1 | -> |
SimRNA | 3 | 4.821 | 5.712 | 0.844 | 0.945 | - | 0.795 | 94.420 | 0.00e+00 | 20.63 | 0.5700 | 1 | -> |
Chen | 2 | 5.267 | 5.762 | 0.914 | 0.973 | - | 0.884 | 0.350 | 0.00e+00 | 16.60 | 0.4830 | 1 | -> |
GeneSilico3 | 1 | 5.447 | 6.106 | 0.892 | 0.973 | - | 0.851 | 0.350 | 0.00e+00 | 20.69 | 0.4340 | 1 | -> |
DasSWM | 5 | 5.594 | 6.087 | 0.919 | 0.987 | - | 0.884 | 2.110 | 0.00e+00 | 13.69 | 0.4990 | 1 | -> |
Szachniuk | 1 | 5.605 | 6.118 | 0.916 | 0.973 | - | 0.887 | 7.380 | 0.00e+00 | 20.03 | 0.4620 | 1 | -> |
SoutheRNA | 5 | 5.610 | 6.818 | 0.823 | 0.915 | - | 0.778 | 81.960 | 0.00e+00 | 19.10 | 0.4730 | 1 | -> |
GeneSilico1 | 2 | 5.919 | 6.620 | 0.894 | 0.987 | - | 0.845 | 0.000 | 0.00e+00 | 20.19 | 0.4430 | 1 | -> |
GeneSilico2 | 4 | 5.959 | 6.689 | 0.891 | 0.987 | - | 0.841 | 0.000 | 0.00e+00 | 20.79 | 0.4560 | 1 | -> |
Ding | 4 | 6.446 | 7.812 | 0.825 | 0.945 | - | 0.766 | 7.730 | 0.00e+00 | 21.34 | 0.5020 | 1 | -> |
GeneSilico2 | 2 | 6.618 | 7.411 | 0.893 | 0.987 | - | 0.846 | 0.000 | 0.00e+00 | 20.58 | 0.4500 | 1 | -> |
Dokholyan | 2 | 6.779 | 8.206 | 0.826 | 0.855 | - | 0.819 | 98.530 | 0.00e+00 | 20.66 | 0.4700 | 1 | -> |
RNAComposer | 4 | 6.880 | 7.857 | 0.876 | 0.973 | - | 0.831 | 15.810 | 0.00e+00 | 21.09 | 0.4350 | 1 | -> |
DasSWM | 2 | 7.191 | 7.875 | 0.913 | 0.973 | - | 0.883 | 2.460 | 0.00e+00 | 16.39 | 0.4500 | 1 | -> |
SoutheRNA | 10 | 7.245 | 8.623 | 0.840 | 0.930 | - | 0.795 | 95.270 | 0.00e+00 | 21.15 | 0.4540 | 1 | -> |
Ding | 1 | 7.452 | 8.856 | 0.841 | 0.945 | - | 0.795 | 8.780 | 0.00e+00 | 19.36 | 0.4430 | 1 | -> |
DasSWM | 3 | 7.464 | 8.256 | 0.904 | 0.973 | - | 0.875 | 4.210 | 0.00e+00 | 16.92 | 0.4430 | 1 | -> |
SimRNA | 2 | 7.507 | 9.110 | 0.824 | 0.886 | - | 0.795 | 68.420 | 0.00e+00 | 21.91 | 0.4820 | 1 | -> |
Chen | 3 | 7.649 | 8.497 | 0.900 | 0.987 | - | 0.858 | 0.000 | 0.00e+00 | 19.31 | 0.4660 | 1 | -> |
DasSWM | 4 | 7.893 | 8.828 | 0.894 | 0.987 | - | 0.845 | 3.160 | 0.00e+00 | 18.19 | 0.3880 | 1 | -> |
GeneSilico2 | 5 | 7.898 | 8.844 | 0.893 | 0.987 | - | 0.846 | 0.000 | 0.00e+00 | 22.27 | 0.4200 | 1 | -> |
Perez | 3 | 7.959 | 9.444 | 0.843 | 0.945 | - | 0.792 | 1.050 | 0.00e+00 | 20.92 | 0.4330 | 1 | -> |
DasSWM | 1 | 8.023 | 8.834 | 0.908 | 0.987 | - | 0.874 | 1.760 | 0.00e+00 | 17.07 | 0.4040 | 1 | -> |
GeneSilico2 | 3 | 8.162 | 9.060 | 0.901 | 0.987 | - | 0.857 | 0.000 | 0.00e+00 | 21.78 | 0.4290 | 1 | -> |
GeneSilico2 | 1 | 8.768 | 9.797 | 0.895 | 0.987 | - | 0.847 | 0.350 | 0.00e+00 | 20.09 | 0.4030 | 1 | -> |
Perez | 10 | 8.947 | 11.700 | 0.765 | 0.870 | - | 0.717 | 1.400 | 0.00e+00 | 23.52 | 0.3450 | 1 | -> |
Perez | 8 | 9.246 | 12.773 | 0.724 | 0.870 | - | 0.664 | 0.350 | 0.00e+00 | 23.14 | 0.3440 | 1 | -> |
Perez | 5 | 9.757 | 13.028 | 0.749 | 0.886 | - | 0.703 | 1.050 | 0.00e+00 | 23.89 | 0.3430 | 1 | -> |
Xiong | 4 | 10.376 | 11.182 | 0.928 | 0.987 | - | 0.904 | 11.970 | 0.00e+00 | 13.82 | 0.3870 | 1 | -> |
Chen | 4 | 10.562 | 11.747 | 0.899 | 0.945 | - | 0.884 | 0.000 | 0.00e+00 | 21.83 | 0.4090 | 1 | -> |
Szachniuk | 2 | 10.922 | 12.230 | 0.893 | 0.987 | - | 0.846 | 0.000 | 0.00e+00 | 18.76 | 0.4580 | 1 | -> |
Szachniuk | 3 | 11.047 | 12.907 | 0.856 | 0.959 | - | 0.811 | 0.000 | 0.00e+00 | 19.43 | 0.3830 | 1 | -> |
Xiong | 5 | 11.667 | 12.950 | 0.901 | 0.987 | - | 0.863 | 9.860 | 0.00e+00 | 14.00 | 0.3690 | 1 | -> |
GeneSilico1 | 4 | 11.730 | 13.092 | 0.896 | 0.987 | - | 0.849 | 0.000 | 0.00e+00 | 20.92 | 0.3220 | 1 | -> |
Perez | 9 | 11.846 | 16.413 | 0.722 | 0.870 | - | 0.664 | 1.050 | 0.00e+00 | 24.16 | 0.4000 | 1 | -> |
Ding | 8 | 12.102 | 14.423 | 0.839 | 0.945 | - | 0.784 | 8.080 | 0.00e+00 | 19.89 | 0.3700 | 1 | -> |
Ding | 2 | 12.537 | 14.885 | 0.842 | 0.945 | - | 0.788 | 11.590 | 0.00e+00 | 19.69 | 0.3040 | 1 | -> |
Szachniuk | 4 | 13.002 | 14.723 | 0.883 | 0.973 | - | 0.836 | 7.380 | 2.22e-16 | 21.80 | 0.2900 | 1 | -> |
Ding | 7 | 13.614 | 17.488 | 0.778 | 0.945 | - | 0.695 | 9.480 | 3.72e-15 | 19.76 | 0.4030 | 1 | -> |
Chen | 8 | 14.426 | 16.507 | 0.874 | 0.930 | - | 0.848 | 0.000 | 1.19e-13 | 21.06 | 0.2700 | 1 | -> |
SimRNA | 5 | 15.204 | 18.069 | 0.841 | 0.930 | - | 0.797 | 75.190 | 2.73e-12 | 21.35 | 0.3480 | 1 | -> |
Xiao | 5 | 15.246 | 19.368 | 0.787 | 0.855 | - | 0.765 | 1.050 | 3.22e-12 | 21.05 | 0.2880 | 1 | -> |
Xiao | 4 | 15.470 | 18.897 | 0.819 | 0.839 | - | 0.811 | 0.000 | 7.63e-12 | 18.62 | 0.3060 | 1 | -> |
Xiong | 1 | 15.634 | 17.762 | 0.880 | 0.987 | - | 0.832 | 8.800 | 1.43e-11 | 13.76 | 0.2840 | 1 | -> |
Xiao | 2 | 15.833 | 19.405 | 0.816 | 0.789 | - | 0.838 | 0.000 | 3.00e-11 | 17.92 | 0.2820 | 1 | -> |
SoutheRNA | 7 | 15.968 | 18.885 | 0.846 | 0.944 | - | 0.797 | 91.680 | 4.94e-11 | 21.03 | 0.4130 | 1 | -> |
Perez | 4 | 16.267 | 20.241 | 0.804 | 0.945 | - | 0.740 | 0.350 | 1.47e-10 | 21.08 | 0.3060 | 1 | -> |
Chen | 10 | 16.380 | 19.052 | 0.860 | 0.930 | - | 0.827 | 0.000 | 2.19e-10 | 22.15 | 0.2630 | 1 | -> |
Xiao | 3 | 16.463 | 20.574 | 0.800 | 0.870 | - | 0.776 | 0.000 | 2.94e-10 | 23.93 | 0.3140 | 1 | -> |
YangServer | 5 | 16.578 | 30.608 | 0.542 | 0.438 | - | 0.590 | 72.710 | 4.39e-10 | 34.88 | 0.2760 | 1 | -> |
Ding | 6 | 17.065 | 20.440 | 0.835 | 0.945 | - | 0.778 | 7.380 | 2.33e-09 | 18.46 | 0.2800 | 1 | -> |
Xiong | 2 | 17.096 | 18.933 | 0.903 | 0.987 | - | 0.867 | 6.340 | 2.58e-09 | 14.02 | 0.2990 | 1 | -> |
Perez | 1 | 17.120 | 21.159 | 0.809 | 0.959 | - | 0.735 | 0.350 | 2.79e-09 | 22.20 | 0.2660 | 1 | -> |
GeneSilico1 | 5 | 17.181 | 19.484 | 0.882 | 0.987 | - | 0.828 | 0.000 | 3.42e-09 | 20.41 | 0.3100 | 1 | -> |
YangServer | 3 | 17.525 | 27.851 | 0.629 | 0.593 | - | 0.655 | 53.390 | 1.05e-08 | 35.52 | 0.2800 | 1 | -> |
RNAComposer | 5 | 17.645 | 20.925 | 0.843 | 0.945 | - | 0.790 | 9.130 | 1.54e-08 | 23.49 | 0.3330 | 1 | -> |
RNAComposer | 2 | 17.778 | 21.608 | 0.823 | 0.916 | - | 0.783 | 9.480 | 2.34e-08 | 22.97 | 0.2490 | 1 | -> |
Dfold | 1 | 18.073 | 27.863 | 0.649 | 0.458 | - | 0.738 | 126.890 | 5.81e-08 | 21.64 | 0.2840 | 1 | -> |
Dfold | 4 | 18.239 | 33.080 | 0.551 | 0.336 | - | 0.650 | 118.720 | 9.60e-08 | 21.90 | 0.2500 | 1 | -> |
YangServer | 1 | 18.762 | 28.797 | 0.652 | 0.615 | - | 0.685 | 52.340 | 4.41e-07 | 35.00 | 0.4300 | 1 | -> |
RNAComposer | 3 | 18.915 | 21.175 | 0.893 | 0.973 | - | 0.852 | 9.830 | 6.77e-07 | 17.73 | 0.2740 | 1 | -> |
Dfold | 3 | 19.034 | 31.898 | 0.597 | 0.450 | - | 0.673 | 74.410 | 9.44e-07 | 20.10 | 0.2520 | 1 | -> |
Dfold | 2 | 19.217 | 37.382 | 0.514 | 0.316 | - | 0.609 | 100.460 | 1.55e-06 | 23.13 | 0.2630 | 1 | -> |
SoutheRNA | 4 | 19.247 | 23.352 | 0.824 | 0.930 | - | 0.772 | 74.760 | 1.68e-06 | 20.41 | 0.3790 | 1 | -> |
DasEMinfo | 1 | 19.329 | 23.471 | 0.824 | 0.960 | - | 0.753 | 8.080 | 2.10e-06 | 21.33 | 0.2930 | 1 | -> |
SoutheRNA | 3 | 19.360 | 23.807 | 0.813 | 0.916 | - | 0.761 | 92.380 | 2.28e-06 | 19.71 | 0.3050 | 1 | -> |
Dokholyan | 3 | 19.623 | 25.535 | 0.768 | 0.886 | - | 0.713 | 86.500 | 4.54e-06 | 22.38 | 0.2580 | 1 | -> |
Chen | 7 | 19.798 | 22.523 | 0.879 | 0.930 | - | 0.856 | 0.000 | 7.09e-06 | 21.18 | 0.2760 | 1 | -> |
DasEMinfo | 3 | 19.910 | 22.348 | 0.891 | 0.987 | - | 0.841 | 2.460 | 9.39e-06 | 16.30 | 0.3300 | 1 | -> |
Dokholyan | 1 | 19.975 | 23.703 | 0.843 | 0.901 | - | 0.816 | 101.090 | 1.11e-05 | 21.15 | 0.2960 | 1 | -> |
Xiong | 3 | 20.060 | 21.975 | 0.913 | 0.987 | - | 0.882 | 8.450 | 1.36e-05 | 14.50 | 0.3050 | 1 | -> |
DasEMinfo | 2 | 20.131 | 24.334 | 0.827 | 0.973 | - | 0.759 | 7.380 | 1.62e-05 | 19.70 | 0.3020 | 1 | -> |
SoutheRNA | 8 | 20.316 | 24.831 | 0.818 | 0.930 | - | 0.765 | 90.140 | 2.53e-05 | 20.22 | 0.3090 | 1 | -> |
GeneSilico1 | 3 | 20.348 | 23.251 | 0.875 | 0.973 | - | 0.832 | 0.000 | 2.73e-05 | 22.86 | 0.2840 | 1 | -> |
DasEMinfo | 4 | 20.380 | 24.336 | 0.837 | 0.973 | - | 0.766 | 8.780 | 2.94e-05 | 20.80 | 0.3340 | 1 | -> |
SimRNA | 1 | 20.392 | 24.198 | 0.843 | 0.901 | - | 0.816 | 87.400 | 3.03e-05 | 23.32 | 0.3970 | 1 | -> |
GeneSilico1 | 1 | 20.433 | 22.981 | 0.889 | 0.959 | - | 0.856 | 0.000 | 3.33e-05 | 21.27 | 0.3930 | 1 | -> |
SoutheRNA | 9 | 20.451 | 24.187 | 0.846 | 0.901 | - | 0.820 | 126.100 | 3.47e-05 | 20.71 | 0.2910 | 1 | -> |
RNAComposer | 1 | 20.546 | 23.219 | 0.885 | 0.959 | - | 0.853 | 13.000 | 4.33e-05 | 22.49 | 0.3870 | 1 | -> |
Chen | 5 | 20.570 | 24.415 | 0.843 | 0.973 | - | 0.782 | 0.000 | 4.58e-05 | 19.54 | 0.2970 | 1 | -> |
SoutheRNA | 1 | 20.575 | 24.608 | 0.836 | 0.916 | - | 0.797 | 141.650 | 4.63e-05 | 22.01 | 0.3820 | 1 | -> |
YangServer | 4 | 20.636 | 32.129 | 0.642 | 0.569 | - | 0.685 | 53.040 | 5.32e-05 | 32.27 | 0.3030 | 1 | -> |
Ding | 3 | 20.745 | 24.117 | 0.860 | 0.945 | - | 0.817 | 9.480 | 6.81e-05 | 19.96 | 0.3780 | 1 | -> |
SoutheRNA | 6 | 21.219 | 25.416 | 0.835 | 0.916 | - | 0.797 | 93.330 | 1.92e-04 | 21.04 | 0.3900 | 1 | -> |
Szachniuk | 5 | 21.417 | 24.228 | 0.884 | 0.973 | - | 0.844 | 5.970 | 2.89e-04 | 21.70 | 0.3200 | 1 | -> |
SoutheRNA | 2 | 21.446 | 26.987 | 0.795 | 0.916 | - | 0.741 | 72.710 | 3.07e-04 | 20.87 | 0.3210 | 1 | -> |
Chen | 9 | 21.596 | 24.712 | 0.874 | 0.930 | - | 0.848 | 0.000 | 4.16e-04 | 21.18 | 0.3270 | 1 | -> |
Zhou | 5 | 21.756 | 118.544 | 0.184 | - | - | 0.236 | 5.620 | 5.71e-04 | 28.92 | 0.4300 | 1 | -> |
Perez | 6 | 21.806 | 27.637 | 0.789 | 0.959 | - | 0.708 | 1.050 | 6.29e-04 | 24.21 | 0.3490 | 1 | -> |
Perez | 7 | 21.888 | 26.012 | 0.841 | 0.945 | - | 0.795 | 0.700 | 7.37e-04 | 20.19 | 0.2440 | 1 | -> |
Zhou | 2 | 21.916 | 121.899 | 0.180 | - | - | 0.229 | 9.130 | 7.77e-04 | 29.48 | 0.3790 | 1 | -> |
Zhou | 1 | 21.994 | 143.765 | 0.153 | 0.000 | - | 0.190 | 0.700 | 9.01e-04 | 41.37 | 0.3660 | 1 | -> |
Perez | 2 | 22.100 | 27.748 | 0.796 | 0.901 | - | 0.759 | 0.700 | 1.10e-03 | 22.78 | 0.3170 | 1 | -> |
SimRNA | 4 | 22.273 | 26.464 | 0.842 | 0.959 | - | 0.784 | 76.170 | 1.51e-03 | 20.84 | 0.3900 | 1 | -> |
Zhou | 4 | 22.277 | 109.298 | 0.204 | - | - | 0.264 | 16.510 | 1.52e-03 | 24.95 | 0.3910 | 1 | -> |
YangServer | 2 | 22.309 | 27.028 | 0.825 | 0.870 | - | 0.806 | 9.480 | 1.61e-03 | 19.20 | 0.3330 | 1 | -> |
Chen | 6 | 22.787 | 26.029 | 0.875 | 0.987 | - | 0.822 | 0.000 | 3.68e-03 | 20.68 | 0.2640 | 1 | -> |
Dokholyan | 5 | 22.847 | 42.981 | 0.532 | 0.245 | - | 0.664 | 142.810 | 4.06e-03 | 19.61 | 0.2580 | 1 | -> |
Zhou | 3 | 22.847 | 149.432 | 0.153 | - | - | 0.191 | 9.830 | 4.06e-03 | 37.73 | 0.3760 | 1 | -> |
Dfold | 5 | 23.037 | 40.270 | 0.572 | 0.336 | - | 0.688 | 141.210 | 5.52e-03 | 20.65 | 0.2110 | 1 | -> |
DasEMinfo | 5 | 23.038 | 27.373 | 0.842 | 0.959 | - | 0.784 | 7.730 | 5.53e-03 | 18.32 | 0.3100 | 1 | -> |
Dokholyan | 4 | 23.211 | 42.650 | 0.544 | 0.257 | - | 0.674 | 132.020 | 7.24e-03 | 21.92 | 0.2340 | 1 | -> |
Ding | 5 | 23.301 | 28.395 | 0.821 | 0.930 | - | 0.762 | 6.320 | 8.32e-03 | 20.73 | 0.2860 | 1 | -> |
Xiao | 1 | 23.926 | 30.468 | 0.785 | 0.855 | - | 0.752 | 4.220 | 2.03e-02 | 23.82 | 0.2750 | 1 | -> |
-: No true positive interaction in the predicted structure.