Puzzle PZ2 table
Please click the tags to sort data.
Lab | Num | RMSD | DI all | INF all | INF wc | INF nwc | INF stacking | Clash Score | P-value | mcq | TM-score | best sol. | Detail |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bujnicki | 2 | 2.300 | 2.780 | 0.827 | 0.901 | - | 0.794 | 11.040 | 0.00e+00 | 24.67 | 0.2320 | 1 | -> |
Bujnicki | 3 | 2.329 | 2.858 | 0.815 | 0.886 | - | 0.783 | 0.320 | 0.00e+00 | 24.57 | 0.2310 | 1 | -> |
Das | 1 | 2.496 | 2.789 | 0.895 | 0.960 | - | 0.863 | 14.200 | 0.00e+00 | 14.75 | 0.2040 | 1 | -> |
Dokholyan | 1 | 2.543 | 3.017 | 0.843 | 0.917 | - | 0.806 | 12.020 | 0.00e+00 | 13.72 | 0.2360 | 1 | -> |
Bujnicki | 1 | 2.653 | 2.977 | 0.891 | 0.930 | - | 0.873 | 10.410 | 0.00e+00 | 19.34 | 0.1820 | 1 | -> |
Chen | 1 | 2.830 | 3.709 | 0.763 | 0.899 | - | 0.699 | 17.120 | 0.00e+00 | 23.46 | 0.2000 | 1 | -> |
Das | 4 | 2.834 | 3.316 | 0.855 | 0.986 | - | 0.797 | 16.400 | 0.00e+00 | 15.53 | 0.1830 | 1 | -> |
Major | 1 | 2.980 | 3.787 | 0.787 | 0.930 | - | 0.717 | 121.440 | 0.00e+00 | 25.38 | 0.2230 | 1 | -> |
Das | 3 | 3.034 | 3.538 | 0.857 | 0.973 | - | 0.803 | 16.400 | 0.00e+00 | 12.61 | 0.2040 | 1 | -> |
Das | 2 | 3.048 | 3.512 | 0.868 | 0.986 | - | 0.819 | 17.030 | 0.00e+00 | 15.03 | 0.1980 | 1 | -> |
Das | 5 | 3.464 | 4.022 | 0.861 | 0.973 | - | 0.813 | 17.980 | 0.00e+00 | 14.49 | 0.1990 | 1 | -> |
Wildauer | 1 | 3.479 | 4.328 | 0.804 | 0.883 | - | 0.772 | 148.850 | 0.00e+00 | 28.85 | 0.1360 | 1 | -> |
Santalucia | 1 | 3.650 | 4.454 | 0.820 | 0.935 | - | 0.759 | 18.960 | 0.00e+00 | 20.09 | 0.2060 | 1 | -> |
-: No true positive interaction in the predicted structure.